Statistical Table 2

 

Characteristics of Participating Registries, CBTRUS 1992-1997
STATE YEARS OF DATA NO. OF PEOPLE WITH NEWLY DIAGNOSED BRAIN TUMORS PERCENT
BENIGN TUMORS
PERCENT HISTOLOGICALLY CONFIRMED TUMORS POPULATIONa
1995 CENSUS
Arizona 1992-1997 3,403 43.4 81.8 4,307,074
Colorado 1992-1997 3,948 55.1 74.4 3,738,237
Connecticut 1992-1997 2,791 39.9 88.1 3,261,812
Delaware 1992-1997 417 24.0 81.5 718,700
Idaho 1992-1997 886 40.4 84.9 1,163,542
Maine 1992-1996 504 b 94.8 1,233,193
Massachusetts 1992-1997 4,071 27.8 c 90.0 6,057,923
Minnesota 1992-1997 4,022 46.9 98.8 4,604,947
Montana 1992-1997 723 41.1 78.0 868,478
New Mexico 1992-1997 392 44.1 88.3 1,683,773
New York 1992-1997 12,965 33.9 73.2 18,144,950
North Carolina 1992-1997 4,059 28.5 85.9 7,185,920
Utah 1992-1997 1,563 47.0 81.2 1,991,495
Virginia 1994-1997 2,162 28.5 86.8 6,601,639
TOTAL   41,906 37.7 d 82.1 61,561,683

a 1995 population data estimates were obtained from the census data provided to the SEER program.
b Data available for malignant tumors only.
c Behavior data were available for 1995-1997 only (2,147 cases).
d Based on data available from 39,982 cases.
Abbreviations: CBTRUS, Central Brain Tumor Registry of the United States.



Go back

Disclaimer

The Central Brain Tumor Registry of the United States (CBTRUS) is a not-for-profit corporation which gathers and disseminates epidemiologic data on primary brain tumors in order to facilitate research and establish awareness of the disease. CBTRUS makes no representations or warranties, and gives no other assurances or guarantees, express or implied, with respect to the accuracy or completeness of the data presented. The information provided in this website is not intended to assist in the evaluation, diagnosis or treatment of individual diseases. Persons with questions regarding individual diseases should contact their own physician to obtain medical assistance.